
Includes Registration, CTP Insurance, 5 Year Warranty^ & 24 HR Roadside Assist |
| VTi | VTi-L | Sport | |
| Engine | Inline 4 cylinder SOHC i-VTEC | Inline 4 cylinder SOHC i-VTEC | Inline 4 cylinder DOHC i-VTEC |
| Capacity | 1.8 litre - 1799 cc | 1.8 litre - 1799 cc | 2.0 litre - 1998 cc |
| Maximum power | 103 kW @ 6300 rpm | 103 kW @ 6300 rpm | 114 kW @ 6200 rpm |
| Maximum torque | 174 Nm @ 4200 rpm | 174 Nm @ 4200 rpm | 188 Nm @ 4200 rpm |
| Control system | Honda Programmed Fuel Injection (PGM-FI) | Honda Programmed Fuel Injection (PGM-FI) | Honda Programmed Fuel Injection (PGM-FI) |
| Emission standard | Low Emission Vehicle (LEV) | Low Emission Vehicle (LEV) | Low Emission Vehicle (LEV) |
| Manual transmission | 5-speed | 5-speed | 5-speed |
| Automatic transmission | 5-speed with Grade Logic Control | 5-speed with Grade Logic Control | 5-speed with Grade Logic Control |
| 5-speed automatic with steering wheel mounted paddle shift | – | – | |
| Drive-by-wire throttle | |||
| Fuel type | 91 RON Unleaded | 91 RON Unleaded | 91 RON Unleaded |
| Body type | Monocoque | Monocoque | Monocoque |
| Front suspension | Independent | Independent | Independent |
| Rear suspension | Double wishbone | Double wishbone | Double wishbone |
| Stabiliser bars | Front & rear | Front & rear | Front & rear |
| Power steering | |||
| Wheel type | Steel | Alloy | Alloy |
| Spare wheel type | Full size steel | Full size steel | Full size alloy |
| Front brakes | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc |
| Bumpers | Impact absorbing | Impact absorbing | Impact absorbing |
| Fog lights (front) | Optional | Optional | |
| Front wiper | 2-speed & intermittent | 2-speed & intermittent | 2-speed & intermittent |
| Keyless entry | |||
| Power door mirrors | Body coloured | Body coloured | Body coloured with side turn indicator |
| Rear spoiler | Optional | Optional | Optional |
| Rear window demister | |||
| Sunroof | – | – | |
| Body coloured side mouldings with chrome |
| VTi | VTi-L | Sport | |
| Air conditioning | Climate control | Climate control | |
| Ashtray | Front | Front | Front |
| Central locking | |||
| Cruise control | |||
| Cupholders | 2 x front | 2 x front | 2 x front |
| Digital clock (in radio) | |||
| Door pockets | All doors | All doors | All doors |
| Driver's footrest | |||
| Driver's seat height adjuster | |||
| Driver's window | Auto up/down | Auto up/down | Auto up/down |
| Glovebox | |||
| Head restraints - front | Adjustable | Adjustable | Adjustable |
| Head restraints - rear | Adjustable | Adjustable | Adjustable |
| Illumination meters - array | |||
| Interior illumination | Cargo area | Cargo area | Cargo area |
| Interior illumination | Courtesy light | Courtesy light | Courtesy light |
| Interior illumination | Map light | Map light | Map light |
| Lights-on warning | Audible | Audible | Audible |
| Seats - front | Fully reclining | Fully reclining | Fully reclining |
| Seats - rear | Single fold down | 60/40 split fold down | 60/40 split fold down |
| Seatback pocket | Front passenger seat | Front passenger seat | Front passenger seat |
| Seatbelt height adjuster | Front | Front | Front |
| Steering column | Tilt & telescopic adjustable | Tilt & telescopic adjustable | Tilt & telescopic adjustable |
| Steering wheel | Urethane | Urethane | Leather * |
| Tachometer | |||
| Trim | Cloth | Cloth | Leather * |
| Tripmeter | x 2 | x 2 | x 2 |
| Vanity mirrors | |||
| Windows | Heat absorbing | Heat absorbing | Heat absorbing |
| VTi | VTi-L | Sport | |
| Length | 4550 mm | 4550 mm | 4550 mm |
| Width | 1750 mm | 1750 mm | 1750 mm |
| Height | 1435 mm | 1435 mm | 1435 mm |
| Ground clearance - laden | 115 mm | 115 mm | 115 mm |
| Weight - tare | |||
| - automatic | 1210 kg | 1210 kg | 1290 kg |
| - manual | 1180 kg | 1180 kg | 1260 kg |
| Turning circle | 10.6 m | 10.6 m | 10.8 m |
| Fuel economy - combined (litres / 100 kms) | 6.9 man / 7.2 auto * | 6.9 man / 7.2 auto * | 8.3 man / 8.4 auto * |
| CO2 emissions (g/km) | 164 man / 171 auto | 164 man / 171 auto | 197 man / 200 auto |
| Fuel tank capacity | 50 litres | 50 litres | 50 litres |
| Wheel size | 15 x 6 J | 16 x 6.5 JJ | 17 x 7 JJ |
| Tyre size | 195/65 R15 91H | 205/55 R16 91V | 215/45 R17 91V |
| Max luggage capacity (litres) | 376 | 376 | 376 |
| Maximum towing capacity: | |||
| Trailer with brakes - manual | 1200 kg | 1200 kg | 1200 kg |
| Trailer with brakes - automatic | 450 kg / 800 kg with ATF cooler | 450 kg / 800 kg with ATF cooler | 450 kg / 800 kg with ATF cooler |
| Trailer without brakes - manual | 500 kg | 500 kg | 500 kg |
| Trailer without brakes - automatic | 450 kg /500 kg with ATF cooler | 450 kg /500 kg with ATF cooler | 450 kg /500 kg with ATF cooler |
| VTi | VTi-L | Sport | |
| Airbag i-SRS | Driver & front passenger | Driver & front passenger | Driver & front passenger |
| Airbag SRS - side | – | Driver & front passenger | Driver & front passenger |
| Airbag SRS - curtain | – | – | Front & rear |
| Anti-lock Brakes (ABS) | |||
| Child protection locks | |||
| Child safety seat anchorages | |||
| Convex door mirror | Driver & passenger side | Driver & passenger side | Driver & passenger side |
| Fire retardant interior | |||
| Front windscreen | Laminated | Laminated | Laminated |
| Fuel tank roll over valve | |||
| Hazard warning lights | |||
| High mounted stop light | |||
| Honda G-CON technology | |||
| Immobiliser system | |||
| Monocoque body construction | |||
| Progressive crumple zones | Front & rear | Front & rear | Front & rear |
| Rear view mirror | Day/night type | Day/night type | Day/night type |
| Screw type fuel cap | |||
| Seat belt pretensioners | Front seating positions | Front seating positions | Front seating positions |
| Seat belt reminder light | Driver | Driver | Driver |
| Seat belts - 3 point ELR | All seating positions | All seating positions | All seating positions |
| Security alarm | – | ||
| Side impact protection | |||
| Steering column | Energy absorbing type | Energy absorbing type | Energy absorbing type |
| Transmission shiftlock | Auto only | Auto only | Auto only |
| Vehicle Stability Assist (VSA) with Traction Control (TCS) | – | – |
| VTi | VTi-L | Sport | |
| Single CD tuner | – | – | |
| 6 CD tuner | – | ||
| Front speakers | x 2 | x 2 | x 2 |
| Rear speakers | x 2 | x 2 | x 2 |
| Antenna | In-glass | In-glass | In-glass |
| Speed sensitive audio volume | |||
| MP3 / WMA readable * | [/td] | ||
| MP3 auxiliary jack | |||
| Steering wheel mounted audio controls | – |


| 欢迎光临 FreeOZ论坛 (https://www.freeoz.org/ibbs/) | Powered by Discuz! X3.2 |