|
|
4#

楼主 |
发表于 6-3-2014 21:20:46
|
只看该作者
Top 100 metro suburbs for families
The Hobart suburb of Kingston ranks as number one on our list of suburbs best suited to family living
Based on our weighted calculations, the Hobart suburb of Kingston ranks as the number one metropolitan
suburb on the Top 100 list. The combination of affordable home prices (the median house price is just
$350,000), large average block size (828sqm) and slightly more than three bedrooms on average (3.3) fits the
‘family’ profile very well. Added to this, is the availability of local amenities such as schools and shopping
centres and the overall attractiveness of Kingston as a family location.
Number of suburbs in
the metro Top 100
City
Number of suburbs
in Top 100
Melbourne 31
Brisbane 22
Sydney 21
Adelaide 12
Greater Hobart 9
Perth 4
Darwin 1
Canberra 0
1 KINGSTON TAS Kingborough Greater Hobart $350,000 828 3.3
2 MORAYFIELD QLD Moreton Bay Brisbane $310,000 1,607 3.6
3 LAUDERDALE TAS Clarence Greater Hobart $330,000 772 3.1
4 BYFORD WA Serpentine-Jarrahdale Perth $439,000 1,114 3.7
5 TAYLORS LAKES VIC Brimbank Melbourne $495,000 762 3.7
6 ABERFOYLE PARK SA Onkaparinga Adelaide $369,000 785 3.5
7 THE GAP QLD Brisbane Brisbane $569,000 753 3.6
8 DIAMOND CREEK VIC Nillumbik Melbourne $498,000 833 3.5
9 BELAIR SA Mitcham Adelaide $480,000 1,382 3.5
10 COCKATOO VIC Cardinia Melbourne $335,000 1,622 3.3
11 LENAH VALLEY TAS Hobart Greater Hobart $370,000 827 3.4
12 KENMORE QLD Brisbane Brisbane $558,000 995 3.7
13 RINGWOOD NORTH VIC Maroondah Melbourne $602,000 872 3.7
14 SANDY BAY TAS Hobart Greater Hobart $588,600 759 3.8
15 BANKSIA PARK SA Tea Tree Gully Adelaide $340,500 888 3.4
16 GREENVALE VIC Hume Melbourne $540,000 855 3.9
17 FLAGSTAFF HILL SA Onkaparinga Adelaide $436,000 821 3.7
18 UPWEY VIC Yarra Ranges Melbourne $415,000 1,310 3.4
19 ALBANY CREEK QLD Moreton Bay Brisbane $487,500 812 3.7
20 HIGHBURY SA Tea Tree Gully Adelaide $385,000 799 3.5
21 CLAREMONT TAS Glenorchy Greater Hobart $240,000 779 3.2
22 EATONS HILL QLD Moreton Bay Brisbane $529,500 1,508 3.9
23 MOOROOLBARK VIC Yarra Ranges Melbourne $430,000 812 3.4
24 BEACONSFIELD VIC Cardinia Melbourne $480,250 981 3.8
25 FORESTVILLE NSW Warringah Sydney $910,000 770 3.8
26 LINDISFARNE TAS Clarence Greater Hobart $359,000 846 3.3
27 BRAY PARK QLD Moreton Bay Brisbane $344,250 658 3.3
28 CHIRNSIDE PARK VIC Yarra Ranges Melbourne $450,000 786 3.5
29 LANGWARRIN VIC Frankston Melbourne $384,500 826 3.4
30 GEILSTON BAY TAS Clarence Greater Hobart $344,000 991 3.3
31 BELLAMACK NT Palmerston Darwin $282,500 867 3.7
32 WARRANDYTE VIC Manningham Melbourne $621,500 1,380 3.8
33 MCLAREN VALE SA Onkaparinga Adelaide $375,000 840 3.4
34 HOPPERS CROSSING VIC Wyndham Melbourne $316,750 637 3.4
35 ELTHAM VIC Nillumbik Melbourne $622,050 1,059 3.6
36 NORTH ROCKS NSW The Hills Shire Sydney $751,000 819 3.8
37 MONTROSE VIC Yarra Ranges Melbourne $440,000 1,181 3.5
38 BEECROFT NSW Hornsby Sydney $1,041,250 1,024 4.0
39 POORAKA SA Salisbury Adelaide $303,500 590 3.3
40 CASTLE HILL NSW The Hills Shire Sydney $874,000 898 4.1
41 REDBANK PLAINS QLD Ipswich Brisbane $286,000 800 3.3
42 ALEXANDRA HILLS QLD Redland Brisbane $392,500 864 3.4
43 NARANGBA QLD Moreton Bay Brisbane $430,000 984 3.8
44 HAPPY VALLEY SA Onkaparinga Adelaide $352,500 843 3.3
45 BLAXLAND NSW Blue Mountains Sydney $457,250 1,010 3.6
46 SOMERVILLE VIC Mornington Peninsula Melbourne $375,000 781 3.4
47 CRAIGIEBURN VIC Hume Melbourne $350,000 481 3.4
48 ALDGATE SA Adelaide Hills Adelaide $605,000 3,005 3.6
49 WEST PENNANT HILLS NSW The Hills Shire Sydney $941,500 1,012 4.1
50 SUNBURY VIC Hume Melbourne $355,000 740 3.4
51 COLLINGWOOD PARK QLD Ipswich Brisbane $295,000 751 3.5
52 CHAPEL HILL QLD Brisbane Brisbane $610,000 788 3.8
53 MARSDEN QLD Logan Brisbane $307,500 891 3.3
54 CARLINGFORD NSW The Hills Shire Sydney $797,000 809 4.0
55 FLOREAT WA Cambridge Perth $1,201,000 797 3.7
56 WEST PYMBLE NSW Ku-ring-gai Sydney $965,000 965 3.9
57 THORNLANDS QLD Redland Brisbane $525,000 1,195 3.9
58 TURRAMURRA NSW Ku-ring-gai Sydney $1,118,500 1,140 4.1
59 KATOOMBA NSW Blue Mountains Sydney $350,000 976 3.0
60 FERNTREE GULLY VIC Knox Melbourne $437,750 778 3.4
61 WHEELERS HILL VIC Monash Melbourne $736,500 801 4.0
62 DONVALE VIC Manningham Melbourne $688,000 1,109 3.8
63 CAPALABA QLD Redland Brisbane $415,000 1,404 3.5
64 HAWTHORN VIC Boroondara Melbourne $1,260,000 792 3.4
65 MODBURY NORTH SA Tea Tree Gully Adelaide $330,000 681 3.2
66 BRIGHTON VIC Bayside Melbourne $1,750,000 775 3.8
67 BELLBIRD PARK QLD Ipswich Brisbane $328,750 1,144 3.5
68 NARELLAN NSW Camden Sydney $388,500 755 3.5
69 BELGRAVE VIC Yarra Ranges Melbourne $410,000 1,440 3.3
70 LILYDALE VIC Yarra Ranges Melbourne $452,500 873 3.4
71 LOGANHOLME QLD Logan Brisbane $355,500 944 3.3
72 PAKENHAM VIC Cardinia Melbourne $330,000 600 3.4
73 ROSEVILLE NSW Ku-ring-gai Sydney $1,482,000 902 3.9
74 ELTHAM NORTH VIC Nillumbik Melbourne $611,160 1,052 3.6
75 BELLMERE QLD Moreton Bay Brisbane $330,000 1,076 3.6
76 BALWYN VIC Boroondara Melbourne $1,467,900 849 4.1
77 DECEPTION BAY QLD Moreton Bay Brisbane $285,000 756 3.3
78 FORRESTFIELD WA Kalamunda Perth $420,000 778 3.5
79 EPPING NSW Parramatta Sydney $1,100,000 830 4.0
80 BLACKHEATH NSW Blue Mountains Sydney $365,000 953 3.2
81 ILLAWONG NSW Sutherland Shire Sydney $851,250 939 4.1
82 TEMPLESTOWE VIC Manningham Melbourne $819,500 1,095 4.1
83 FIG TREE POCKET QLD Brisbane Brisbane $790,000 1,375 4.0
84 WINMALEE NSW Blue Mountains Sydney $430,000 1,101 3.5
85 FAULCONBRIDGE NSW Blue Mountains Sydney $430,000 1,357 3.4
86 WANNEROO WA Wanneroo Perth $454,500 811 3.6
87 HUNTERS HILL NSW Hunters Hill Sydney $1,705,000 788 3.9
88 LAWSON NSW Blue Mountains Sydney $340,000 1,301 3.4
89 BIRKDALE QLD Redland Brisbane $463,000 840 3.6
90 EMERALD VIC Cardinia Melbourne $441,450 2,010 3.3
91 HAZELBROOK NSW Blue Mountains Sydney $353,750 1,132 3.3
92 BLACKMANS BAY TAS Kingborough Greater Hobart $405,000 1,053 3.4
93 HEALESVILLE VIC Yarra Ranges Melbourne $370,000 1,410 3.2
94 DEER PARK VIC Brimbank Melbourne $345,000 525 3.2
95 HALLETT COVE SA Marion Adelaide $388,000 673 3.5
96 PETRIE QLD Moreton Bay Brisbane $360,000 823 3.4
97 SPRINGWOOD NSW Blue Mountains Sydney $450,000 1,199 3.6
98 MORPHETT VALE SA Onkaparinga Adelaide $280,000 662 3.2
99 JINDALEE QLD Brisbane Brisbane $465,000 698 3.6
100 SOUTH ARM TAS Clarence Greater Hobart $330,000 956 3.2
|
|