| 学校名 | 所在区 | 三年级人数 | 阅读 | 写作 | 拼写 | 语法 | 数学 | 总分 |
| St Aidan's Anglican Girls' School | Corinda | 24 | 531 | 500 | 471 | 590 | 530 | 2622 |
| Airville State School | Airville Via Ayr | 6 | 514 | 459 | 480 | 621 | 454 | 2528 |
| Charleville School of Distance Education | Charleville | 11 | 514 | 481 | 483 | 560 | 447 | 2485 |
| St Margaret's Anglican Girls School | Ascot | 32 | 520 | 470 | 460 | 518 | 451 | 2419 |
| Cambooya State School | Cambooya | 11 | 504 | 450 | 487 | 476 | 496 | 2413 |
| Somerville House | South Brisbane | 52 | 498 | 469 | 463 | 499 | 449 | 2378 |
| All Saints Anglican School | Merrimac | 75 | 490 | 459 | 444 | 513 | 471 | 2377 |
| Ironside State School | St Lucia | 144 | 488 | 473 | 456 | 489 | 462 | 2368 |
| Christ the King School (Graceville) | Graceville | 49 | 469 | 454 | 453 | 525 | 454 | 2355 |
| Rainworth State School | Rainworth | 72 | 494 | 437 | 442 | 521 | 461 | 2355 |
| Bardon State School | Bardon | 34 | 468 | 465 | 449 | 490 | 481 | 2353 |
| Ashgrove State School | Ashgrove | 104 | 483 | 457 | 453 | 504 | 452 | 2349 |
| Upper Brookfield State School | Upper Brookfield | 9 | 464 | 485 | 466 | 482 | 448 | 2345 |
| Sunnybank Hills State School | Sunnybank Hills | 141 | 464 | 466 | 464 | 493 | 456 | 2343 |
| Townsville Grammar School (Annandale Campus) | Annandale | 89 | 489 | 464 | 449 | 485 | 453 | 2340 |
| Matthew Flinders Anglican College | Buderim | 78 | 466 | 482 | 453 | 502 | 432 | 2335 |
| Indooroopilly State School | Indooroopilly | 116 | 478 | 453 | 459 | 489 | 455 | 2334 |
| St Joseph's School (Bardon) | Bardon | 76 | 476 | 456 | 451 | 490 | 458 | 2331 |
| A B Paterson College | Arundel | 94 | 470 | 471 | 457 | 488 | 437 | 2323 |
| Goodwood State School | Goodwood | 12 | 461 | 454 | 473 | 499 | 434 | 2321 |
| Mission Beach State School | Wongaling Beach | 43 | 491 | 453 | 434 | 489 | 453 | 2320 |
| St Peter's Lutheran College | Indooroopilly | 78 | 484 | 447 | 445 | 490 | 454 | 2320 |
| Fig Tree Pocket State School | Fig Tree Pocket | 76 | 487 | 463 | 446 | 489 | 433 | 2318 |
| St Thomas' School (Camp Hill) | Camp Hill | 64 | 467 | 440 | 453 | 503 | 454 | 2317 |
| Whitsunday Anglican School | Beaconsfield | 52 | 471 | 462 | 459 | 467 | 446 | 2305 |
| El Arish State School | El Arish | 5 | 465 | 453 | 452 | 491 | 443 | 2304 |
| Our Lady of Mount Carmel School (Coorparoo) | Coorparoo | 85 | 476 | 473 | 443 | 483 | 429 | 2304 |
| Kenmore South State School | Kenmore | 64 | 502 | 451 | 436 | 480 | 433 | 2302 |
| Charters Towers School of Distance Education | Charters Towers | 18 | 485 | 446 | 441 | 522 | 404 | 2298 |
| MacGregor State School | Macgregor | 173 | 453 | 452 | 458 | 483 | 451 | 2297 |
| Anglican Church Grammar School | East Brisbane | 44 | 469 | 461 | 433 | 478 | 453 | 2294 |
| Drillham State School | Drillham | 6 | 458 | 465 | 427 | 504 | 439 | 2293 |
| Gooburrum State School | Gooburrum Via Bundaberg | 7 | 488 | 463 | 432 | 492 | 417 | 2292 |
| St Finbarr's School (Ashgrove) | Ashgrove | 45 | 465 | 450 | 435 | 485 | 457 | 2292 |
| Kelvin Grove State College | Kelvin Grove | 69 | 482 | 433 | 433 | 502 | 438 | 2288 |
| Groves Christian College (Distance) | Kingston | 46 | 471 | 429 | 463 | 496 | 428 | 2287 |
| Kedron State School | Kedron | 57 | 475 | 433 | 470 | 482 | 427 | 2287 |
| Marshall Road State School | Holland Park West | 56 | 445 | 474 | 443 | 493 | 431 | 2286 |
| Ormiston College | Ormiston | 76 | 468 | 457 | 438 | 467 | 453 | 2283 |
| Agnew School (Nambour) | Nambour Heights | 6 | 459 | 435 | 477 | 500 | 411 | 2282 |
| Our Lady of Dolours School (Mitchelton) | Mitchelton | 23 | 478 | 446 | 431 | 510 | 417 | 2282 |
| Bowenville State School | Bowenville | 5 | 467 | 453 | 453 | 482 | 426 | 2281 |
| Ipswich Girls' Grammar School | East Ipswich | 35 | 474 | 463 | 435 | 474 | 435 | 2281 |
| New Farm State School | New Farm | 52 | 471 | 445 | 439 | 475 | 448 | 2278 |
| Australian International Islamic College | Durack | 26 | 434 | 455 | 450 | 436 | 498 | 2273 |
| Chapel Hill State School | Chapel Hill | 84 | 480 | 452 | 433 | 476 | 432 | 2273 |
| Graceville State School | Graceville | 122 | 466 | 446 | 442 | 477 | 442 | 2273 |
| Mena Creek State School | Mena Creek | 9 | 455 | 470 | 447 | 492 | 408 | 2272 |
| Cardwell State School | Cardwell | 10 | 451 | 459 | 464 | 488 | 407 | 2269 |
| Robertson State School | Robertson | 97 | 466 | 435 | 453 | 473 | 441 | 2268 |
| Dulacca State School | Dulacca | 5 | 473 | 462 | 453 | 460 | 419 | 2267 |
| St Hilda's School | Southport | 66 | 463 | 453 | 437 | 477 | 436 | 2266 |
| Clayfield College | Clayfield | 51 | 458 | 457 | 434 | 479 | 437 | 2265 |
| Brookfield State School | Brookfield | 65 | 466 | 427 | 428 | 485 | 457 | 2263 |
| Sheldon College | Sheldon | 114 | 457 | 452 | 447 | 483 | 422 | 2261 |
| Buranda State School | Buranda | 29 | 485 | 431 | 423 | 482 | 438 | 2259 |
| Ithaca Creek State School | Bardon | 75 | 476 | 446 | 445 | 465 | 427 | 2259 |
| The Glennie School | Toowoomba | 46 | 473 | 431 | 443 | 483 | 429 | 2259 |
| Port Curtis Road State School | Rockhampton | 7 | 478 | 420 | 418 | 494 | 447 | 2257 |
| Shorncliffe State School | Shorncliffe | 49 | 473 | 469 | 430 | 466 | 419 | 2257 |
| Wonga Beach State School | Wonga Beach | 18 | 453 | 469 | 416 | 457 | 462 | 2257 |
| Holy Family Primary School (Indooroopilly) | Indooroopilly | 47 | 465 | 448 | 442 | 479 | 421 | 2255 |
| Goondi State School | Innisfail | 70 | 436 | 471 | 433 | 470 | 443 | 2253 |
| Yeronga State School | Yeronga | 70 | 464 | 450 | 435 | 469 | 434 | 2252 |
| Wilston State School | Grange | 129 | 464 | 446 | 427 | 481 | 433 | 2251 |
| St Anthony's School (Kedron) | Kedron | 110 | 462 | 468 | 432 | 469 | 419 | 2250 |
| Pacific Lutheran College | Meridan Plains | 62 | 454 | 447 | 452 | 466 | 428 | 2247 |
| Canterbury College | Waterford | 66 | 459 | 451 | 444 | 479 | 413 | 2246 |
| Mater Dei Catholic Primary School (St John's Wood) | Ashgrove West | 55 | 455 | 458 | 430 | 468 | 434 | 2245 |
| Chevallum State School | Chevallum | 52 | 496 | 417 | 396 | 496 | 439 | 2244 |
| Coorparoo State School | Coorparoo | 102 | 450 | 458 | 438 | 464 | 434 | 2244 |
| Redeemer Lutheran College | Rochedale | 55 | 447 | 447 | 446 | 470 | 434 | 2244 |
| St Luke's Anglican School | Bundaberg | 46 | 451 | 440 | 439 | 469 | 445 | 2244 |
| Ascot State School | Ascot | 120 | 457 | 444 | 427 | 480 | 435 | 2243 |
| Somerset College | Mudgeeraba | 99 | 458 | 452 | 427 | 474 | 429 | 2240 |
| St Andrew's Anglican College | Peregian Springs | 80 | 459 | 456 | 434 | 462 | 429 | 2240 |
| St Andrew's Catholic School (Ferny Grove) | Ferny Grove | 88 | 460 | 438 | 423 | 476 | 441 | 2238 |
| Norman Park State School | Norman Park | 69 | 451 | 464 | 430 | 466 | 426 | 2237 |
| Agnew School | Wakerley | 11 | 436 | 450 | 434 | 493 | 423 | 2236 |
| Good News Lutheran School | Middle Park | 54 | 449 | 424 | 439 | 467 | 455 | 2234 |
| The Lakes College | North Lakes | 45 | 457 | 442 | 448 | 479 | 408 | 2234 |
| Fairholme College | Toowoomba | 22 | 449 | 427 | 442 | 494 | 420 | 2232 |
| Eagle Junction State School | Clayfield | 127 | 451 | 448 | 438 | 472 | 422 | 2231 |
| Narangba Valley State School | Narangba | 127 | 436 | 451 | 444 | 472 | 428 | 2231 |
| Pullenvale State School | Pullenvale | 69 | 452 | 460 | 425 | 476 | 418 | 2231 |
| St Elizabeth's School (Ekibin) | Tarragindi | 61 | 440 | 459 | 439 | 465 | 425 | 2228 |
| Belmont State School | Carindale | 111 | 446 | 443 | 436 | 466 | 435 | 2226 |
| St Agatha's Primary School (Clayfield) | Clayfield | 56 | 458 | 438 | 439 | 467 | 424 | 2226 |
| Kaimkillenbun State School | Kaimkillenbun | 6 | 447 | 471 | 419 | 502 | 386 | 2225 |
| St Dympna's Parish School (Aspley) | Aspley | 86 | 457 | 452 | 436 | 468 | 412 | 2225 |
| Westside Christian College (Alice Street Campus) | Goodna | 62 | 445 | 457 | 433 | 468 | 422 | 2225 |
| Homebush State School | Mackay | 7 | 471 | 426 | 418 | 486 | 423 | 2224 |
| Sts Peter and Paul's School (Bulimba) | Bulimba | 85 | 450 | 461 | 424 | 465 | 424 | 2224 |
| Holland Park State School | Holland Park | 113 | 459 | 442 | 426 | 461 | 433 | 2221 |
| St Paul's School | Bald Hills | 75 | 464 | 441 | 434 | 448 | 434 | 2221 |
| St Columba's Primary School (Wilston) | Wilston | 80 | 449 | 452 | 420 | 467 | 431 | 2219 |
| St John's Anglican College | Forest Lake | 53 | 444 | 440 | 428 | 473 | 434 | 2219 |
| West End State School | West End | 98 | 468 | 432 | 436 | 455 | 428 | 2219 |
| Concordia Lutheran College (Martin Luther Primary) | Toowoomba | 11 | 458 | 447 | 427 | 446 | 440 | 2218 |
| St Ignatius School (Toowong) | Toowong | 51 | 456 | 424 | 431 | 476 | 431 | 2218 |
| Wishart State School | Wishart | 89 | 456 | 447 | 438 | 463 | 414 | 2218 |
| Rainworth State School | Rainworth | 48 | 586 | 542 | 532 | 584 | 562 | 2806 |
| St Aidan's Anglican Girls' School | Corinda | 42 | 574 | 545 | 538 | 579 | 545 | 2781 |
| Bororen State School | Bororen | 8 | 544 | 516 | 551 | 550 | 613 | 2774 |
| St Ignatius School (Toowong) | Toowong | 16 | 547 | 544 | 545 | 577 | 552 | 2765 |
| Indooroopilly State School | Indooroopilly | 85 | 560 | 531 | 539 | 553 | 581 | 2764 |
| St Agatha's Primary School (Clayfield) | Clayfield | 28 | 558 | 548 | 536 | 591 | 530 | 2763 |
| Bardon State School | Bardon | 36 | 569 | 527 | 543 | 564 | 545 | 2748 |
| All Hallows' School | Brisbane | 78 | 560 | 550 | 548 | 566 | 523 | 2747 |
| Clayfield College | Clayfield | 52 | 551 | 536 | 524 | 575 | 556 | 2742 |
| Coalstoun Lakes State School | Via Biggenden | 6 | 537 | 547 | 528 | 547 | 583 | 2742 |
| Ironside State School | St Lucia | 109 | 552 | 526 | 536 | 563 | 557 | 2734 |
| All Saints Anglican School | Merrimac | 100 | 565 | 515 | 530 | 563 | 556 | 2729 |
| St Joseph's School (Bardon) | Bardon | 37 | 558 | 523 | 532 | 565 | 551 | 2729 |
| Fig Tree Pocket State School | Fig Tree Pocket | 48 | 554 | 517 | 526 | 573 | 556 | 2726 |
| MacGregor State School | Macgregor | 158 | 533 | 518 | 556 | 562 | 555 | 2724 |
| St Margaret's Anglican Girls School | Ascot | 55 | 556 | 532 | 539 | 578 | 518 | 2723 |
| Kenmore South State School | Kenmore | 55 | 547 | 540 | 526 | 579 | 526 | 2718 |
| Parklands Christian College | Park Ridge | 30 | 522 | 503 | 557 | 539 | 597 | 2718 |
| Good News Lutheran School | Middle Park | 54 | 546 | 520 | 529 | 571 | 551 | 2717 |
| Our Lady of Mount Carmel School (Coorparoo) | Coorparoo | 55 | 559 | 532 | 537 | 558 | 528 | 2714 |
| Petrie Terrace State School | Paddington | 23 | 559 | 549 | 528 | 547 | 531 | 2714 |
| Somerset College | Mudgeeraba | 84 | 549 | 537 | 535 | 552 | 538 | 2711 |
| Somerville House | South Brisbane | 78 | 551 | 525 | 540 | 560 | 533 | 2709 |
| Townsville Grammar School (Annandale Campus) | Annandale | 80 | 542 | 527 | 528 | 576 | 534 | 2707 |
| Anglican Church Grammar School | East Brisbane | 112 | 549 | 526 | 528 | 550 | 553 | 2706 |
| Ashgrove State School | Ashgrove | 101 | 546 | 538 | 535 | 547 | 534 | 2700 |
| St Thomas' School (Camp Hill) | Camp Hill | 32 | 563 | 527 | 525 | 532 | 542 | 2689 |
| Ithaca Creek State School | Bardon | 64 | 555 | 516 | 517 | 554 | 541 | 2683 |
| St Peter's Lutheran College | Indooroopilly | 101 | 548 | 529 | 526 | 546 | 528 | 2677 |
| Coorparoo State School | Coorparoo | 90 | 534 | 513 | 536 | 553 | 535 | 2671 |
| Seven Hills State School | Seven Hills | 49 | 553 | 515 | 515 | 549 | 535 | 2667 |
| Citipointe Christian College | Carindale | 141 | 534 | 514 | 535 | 549 | 533 | 2665 |
| Chapel Hill State School | Chapel Hill | 67 | 546 | 512 | 510 | 554 | 541 | 2663 |
| Trinity Anglican School (Marlin Coast Campus) | Kewarra Beach | 40 | 542 | 516 | 522 | 555 | 526 | 2661 |
| Ascot State School | Ascot | 113 | 541 | 514 | 526 | 551 | 528 | 2660 |
| Buranda State School | Buranda | 25 | 546 | 508 | 513 | 565 | 527 | 2659 |
| Eagle Junction State School | Clayfield | 93 | 543 | 507 | 534 | 549 | 526 | 2659 |
| Fairholme College | Toowoomba | 36 | 553 | 510 | 517 | 541 | 538 | 2659 |
| St Hilda's School | Southport | 80 | 539 | 521 | 524 | 553 | 521 | 2658 |
| Matthew Flinders Anglican College | Buderim | 78 | 544 | 535 | 518 | 532 | 528 | 2657 |
| St Elizabeth's School (Ekibin) | Tarragindi | 30 | 549 | 529 | 521 | 560 | 498 | 2657 |
| Gold Coast Christian College | Reedy Creek | 17 | 544 | 516 | 516 | 548 | 530 | 2654 |
| Ormiston College | Ormiston | 84 | 533 | 506 | 517 | 540 | 557 | 2653 |
| Brookfield State School | Brookfield | 59 | 538 | 504 | 503 | 554 | 553 | 2652 |
| Bulimba State School | Bulimba | 87 | 547 | 516 | 515 | 545 | 529 | 2652 |
| Sunnybank Hills State School | Sunnybank Hills | 111 | 532 | 495 | 533 | 549 | 541 | 2650 |
| Graceville State School | Graceville | 84 | 546 | 507 | 514 | 541 | 541 | 2649 |
| St John Vianney's Primary School | Manly | 30 | 529 | 516 | 530 | 551 | 523 | 2649 |
| McDowall State School | Mcdowall | 102 | 523 | 509 | 524 | 562 | 528 | 2646 |
| Cannon Hill Anglican College | Cannon Hill | 27 | 545 | 515 | 532 | 534 | 519 | 2645 |
| Warrigal Road State School | Eight Mile Plains | 148 | 536 | 511 | 527 | 532 | 537 | 2643 |
| Kelvin Grove State College | Kelvin Grove | 104 | 546 | 507 | 523 | 544 | 522 | 2642 |
| Wilston State School | Grange | 96 | 546 | 501 | 514 | 546 | 535 | 2642 |
| Good Shepherd Christian School | Albany Creek | 7 | 515 | 493 | 540 | 546 | 547 | 2641 |
| Good Shepherd Lutheran College | Noosaville | 60 | 544 | 505 | 510 | 545 | 536 | 2640 |
| Norman Park State School | Norman Park | 64 | 539 | 507 | 519 | 536 | 537 | 2638 |
| St Dympna's Parish School (Aspley) | Aspley | 83 | 534 | 528 | 527 | 533 | 514 | 2636 |
| Agnew School (Toowoomba) | Toowoomba | 13 | 530 | 485 | 505 | 528 | 587 | 2635 |
| Yarwun State School | Yarwun | 8 | 538 | 510 | 532 | 547 | 508 | 2635 |
| Oakleigh State School | Ashgrove | 59 | 529 | 506 | 524 | 539 | 536 | 2634 |
| Windsor State School | Windsor | 58 | 552 | 492 | 514 | 530 | 546 | 2634 |
| The Southport School | Southport | 70 | 521 | 500 | 514 | 543 | 555 | 2633 |
| Chevallum State School | Chevallum | 43 | 546 | 507 | 499 | 553 | 527 | 2632 |
| Fraser Coast Anglican College | Hervey Bay | 40 | 538 | 500 | 515 | 548 | 531 | 2632 |
| Redlands College | Wellington Point | 59 | 536 | 505 | 516 | 538 | 536 | 2631 |
| A B Paterson College | Arundel | 108 | 529 | 523 | 523 | 526 | 528 | 2629 |
| Kedron State School | Kedron | 60 | 536 | 501 | 520 | 556 | 516 | 2629 |
| Greenlands State School | Stanthorpe | 15 | 510 | 499 | 503 | 586 | 529 | 2627 |
| Tingalpa State School | Tingalpa | 45 | 539 | 510 | 494 | 561 | 523 | 2627 |
| Christ the King School (Graceville) | Graceville | 8 | 548 | 519 | 513 | 563 | 482 | 2625 |
| St Joseph's Catholic Primary School (Bracken Ridge | Bracken Ridge | 68 | 521 | 505 | 534 | 558 | 507 | 2625 |
| St Columba's Primary School (Wilston) | Wilston | 37 | 554 | 507 | 516 | 543 | 503 | 2623 |
| Moreton Bay College | Wynnum West | 56 | 547 | 512 | 514 | 536 | 512 | 2621 |
| Guardian Angels' Primary School (Wynnum) | Wynnum | 51 | 538 | 509 | 521 | 539 | 513 | 2620 |
| St Andrews Lutheran College | Tallebudgera | 84 | 525 | 503 | 521 | 555 | 516 | 2620 |
| Living Faith Lutheran Primary School | Murrumba Downs | 56 | 532 | 504 | 526 | 539 | 516 | 2617 |
| Holy Cross School (Wooloowin) | Wooloowin | 28 | 539 | 499 | 519 | 532 | 527 | 2616 |
| Innisfail East State School | Innisfail | 24 | 528 | 516 | 510 | 537 | 524 | 2615 |
| Jubilee Christian College (Atherton) | Atherton | 111 | 538 | 481 | 512 | 565 | 519 | 2615 |
| St John's Anglican College | Forest Lake | 63 | 532 | 498 | 518 | 534 | 533 | 2615 |
| Canterbury College | Waterford | 69 | 538 | 507 | 508 | 541 | 520 | 2614 |
| Ipswich Girls' Grammar School | East Ipswich | 42 | 535 | 501 | 524 | 541 | 513 | 2614 |
| Mater Dei Catholic Primary School (St John's Wood) | Ashgrove West | 32 | 514 | 531 | 509 | 547 | 513 | 2614 |
| St Joachim's School (Holland Park) | Holland Park | 16 | 529 | 506 | 515 | 536 | 528 | 2614 |
| St Joseph's Primary School (Corinda) | Corinda | 46 | 525 | 518 | 519 | 536 | 516 | 2614 |
| The Glennie School | Toowoomba | 40 | 542 | 498 | 527 | 545 | 502 | 2614 |
| Coomera Anglican College | Coomera | 113 | 525 | 515 | 514 | 539 | 520 | 2613 |
| St Edward the Confessor School (Daisy Hill) | Daisy Hill | 63 | 526 | 500 | 525 | 546 | 516 | 2613 |
| Hillcrest Christian College | Reedy Creek | 72 | 527 | 518 | 515 | 533 | 519 | 2612 |
| The Rockhampton Grammar School | Rockhampton | 52 | 535 | 500 | 525 | 534 | 518 | 2612 |
| Holland Park State School | Holland Park | 100 | 536 | 504 | 514 | 537 | 520 | 2611 |
| Northside Christian College | Everton Park | 87 | 527 | 505 | 506 | 554 | 519 | 2611 |
| King's Christian College | Reedy Creek | 123 | 526 | 507 | 543 | 519 | 515 | 2610 |
| Sts Peter and Paul's School (Bulimba) | Bulimba | 43 | 529 | 522 | 520 | 525 | 513 | 2609 |
| Rockhampton Girls' Grammar School | Rockhampton | 16 | 534 | 475 | 540 | 559 | 500 | 2608 |
| Currumbin Valley State School | Currumbin Valley | 12 | 528 | 533 | 524 | 514 | 508 | 2607 |
| St Ita's Regional Primary School | Dutton Park | 51 | 541 | 517 | 512 | 525 | 512 | 2607 |
| Algester State School | Algester | 98 | 520 | 493 | 512 | 552 | 526 | 2603 |
| Hamilton State School | Hamilton | 10 | 538 | 503 | 509 | 512 | 541 | 2603 |
| Sunshine Coast Grammar School | Forest Glen | 91 | 527 | 505 | 522 | 532 | 517 | 2603 |
| Brisbane Boys' College | Toowong | 93 | 542 | 489 | 511 | 528 | 532 | 2602 |
| 学校 | 地点 | 人数 | 阅读 | 写作 | 拼写 | 语法 | 数学 | 总分 |
| Bororen State School | Bororen | 5 | 620 | 599 | 626 | 615 | 684 | 3144 |
| Brisbane Central State School | Spring Hill | 14 | 612 | 584 | 635 | 669 | 616 | 3116 |
| Brisbane Grammar School | Brisbane | 109 | 613 | 604 | 615 | 640 | 640 | 3112 |
| Ironside State School | St Lucia | 102 | 604 | 591 | 601 | 600 | 637 | 3033 |
| St Ignatius School (Toowong) | Toowong | 23 | 619 | 567 | 596 | 640 | 608 | 3030 |
| St Margaret's Anglican Girls School | Ascot | 52 | 598 | 597 | 602 | 621 | 607 | 3025 |
| MacGregor State School | Macgregor | 165 | 582 | 575 | 619 | 614 | 631 | 3021 |
| Chapel Hill State School | Chapel Hill | 82 | 595 | 589 | 599 | 617 | 619 | 3019 |
| All Hallows' School | Brisbane | 80 | 601 | 605 | 607 | 608 | 592 | 3013 |
| Rainworth State School | Rainworth | 53 | 617 | 578 | 589 | 600 | 622 | 3006 |
| Booyal Central State School | Booyal | 5 | 572 | 589 | 588 | 651 | 604 | 3004 |
| Fig Tree Pocket State School | Fig Tree Pocket | 45 | 607 | 573 | 598 | 614 | 603 | 2995 |
| Buranda State School | Buranda | 18 | 588 | 576 | 599 | 633 | 592 | 2988 |
| Shorncliffe State School | Shorncliffe | 23 | 589 | 567 | 596 | 606 | 625 | 2983 |
| Graceville State School | Graceville | 74 | 600 | 578 | 589 | 600 | 613 | 2980 |
| St Joseph's School (Bardon) | Bardon | 19 | 584 | 575 | 597 | 606 | 613 | 2975 |
| St Ita's Regional Primary School | Dutton Park | 50 | 602 | 576 | 588 | 607 | 601 | 2974 |
| St Agatha's Primary School (Clayfield) | Clayfield | 28 | 588 | 583 | 592 | 612 | 591 | 2966 |
| Sunshine Coast Grammar School | Forest Glen | 116 | 595 | 576 | 590 | 597 | 604 | 2962 |
| Somerville House | South Brisbane | 120 | 587 | 597 | 595 | 603 | 577 | 2959 |
| Prenzlau State School | Prenzlau | 5 | 577 | 568 | 616 | 617 | 579 | 2957 |
| Sts Peter and Paul's School (Bulimba) | Bulimba | 48 | 589 | 571 | 594 | 596 | 600 | 2950 |
| St Kieran's School (Brighton) | Brighton | 20 | 587 | 569 | 584 | 628 | 580 | 2948 |
| Our Lady of Mount Carmel School (Coorparoo) | Coorparoo | 33 | 591 | 574 | 589 | 617 | 576 | 2947 |
| St Ambrose's Primary School (Newmarket) | Newmarket | 19 | 595 | 570 | 593 | 585 | 602 | 2945 |
| Ashgrove State School | Ashgrove | 75 | 595 | 574 | 578 | 596 | 599 | 2942 |
| St Joseph's College | Gregory Terrace | 81 | 553 | 593 | 598 | 583 | 615 | 2942 |
| Kenmore South State School | Kenmore | 44 | 575 | 581 | 598 | 600 | 583 | 2937 |
| Ormiston College | Ormiston | 109 | 577 | 547 | 587 | 594 | 632 | 2937 |
| Sheldon College | Sheldon | 117 | 581 | 560 | 586 | 604 | 606 | 2937 |
| Somerset College | Mudgeeraba | 121 | 588 | 565 | 587 | 595 | 601 | 2936 |
| Indooroopilly State School | Indooroopilly | 127 | 590 | 563 | 580 | 599 | 603 | 2935 |
| Moreton Bay College | Wynnum West | 108 | 586 | 591 | 586 | 589 | 581 | 2933 |
| Oakleigh State School | Ashgrove | 48 | 584 | 577 | 575 | 588 | 600 | 2924 |
| Matthew Flinders Anglican College | Buderim | 121 | 590 | 575 | 579 | 585 | 591 | 2920 |
| Hilder Road State School | The Gap | 56 | 589 | 563 | 574 | 593 | 600 | 2919 |
| The Gap State High School | The Gap | 52 | 590 | 558 | 579 | 598 | 593 | 2918 |
| Mirriwinni State School | Miriwinni | 5 | 605 | 564 | 559 | 586 | 600 | 2914 |
| New Farm State School | New Farm | 32 | 577 | 568 | 595 | 591 | 583 | 2914 |
| Robertson State School | Robertson | 92 | 570 | 563 | 588 | 588 | 603 | 2912 |
| Coorparoo State School | Coorparoo | 59 | 579 | 566 | 590 | 591 | 585 | 2911 |
| Norman Park State School | Norman Park | 45 | 572 | 565 | 594 | 597 | 579 | 2907 |
| Eagle Junction State School | Clayfield | 71 | 584 | 556 | 588 | 580 | 597 | 2905 |
| Mary MacKillop Catholic School | Highfields | 49 | 580 | 570 | 588 | 592 | 574 | 2904 |
| St Joseph's Nudgee Junior College (Indooroopilly) | Indooroopilly | 115 | 590 | 564 | 579 | 573 | 598 | 2904 |
| St Sebastian's Primary School (Yeronga) | Yeronga | 14 | 571 | 597 | 572 | 590 | 574 | 2904 |
| Fairholme College | Toowoomba | 49 | 582 | 558 | 588 | 593 | 581 | 2902 |
| Kelvin Grove State College | Kelvin Grove | 94 | 577 | 553 | 596 | 594 | 580 | 2900 |
| A B Paterson College | Arundel | 118 | 572 | 567 | 585 | 579 | 596 | 2899 |
| Brookfield State School | Brookfield | 72 | 573 | 565 | 577 | 579 | 605 | 2899 |
| Ambrose State School | Ambrose | 10 | 586 | 549 | 632 | 563 | 568 | 2898 |
| Bardon State School | Bardon | 33 | 576 | 566 | 578 | 584 | 594 | 2898 |
| Clayfield College | Clayfield | 76 | 585 | 569 | 582 | 587 | 574 | 2897 |
| Anglican Church Grammar School | East Brisbane | 179 | 577 | 556 | 576 | 587 | 599 | 2895 |
| Wellers Hill State School | Wellers Hill | 99 | 568 | 557 | 582 | 594 | 594 | 2895 |
| Mount Kilcoy State School | Mount Kilcoy Via Kilcoy | 9 | 567 | 564 | 596 | 572 | 593 | 2892 |
| Queen of Apostles Primary School (Upper Campus) | Stafford | 52 | 575 | 570 | 585 | 578 | 584 | 2892 |
| Good News Lutheran School | Middle Park | 51 | 570 | 566 | 578 | 585 | 592 | 2891 |
| Bajool State School | Bajool | 5 | 540 | 478 | 617 | 611 | 642 | 2888 |
| St Peter's Lutheran College | Indooroopilly | 125 | 575 | 574 | 581 | 578 | 580 | 2888 |
| Good Counsel Primary School (Innisfail) | Innisfail | 51 | 566 | 568 | 569 | 588 | 596 | 2887 |
| Sunnybank Hills State School | Sunnybank Hills | 137 | 569 | 538 | 590 | 582 | 608 | 2887 |
| Townsville Grammar School | Townsville | 137 | 578 | 572 | 568 | 584 | 585 | 2887 |
| All Saints Anglican School | Merrimac | 179 | 583 | 545 | 585 | 586 | 587 | 2886 |
| Cannon Hill Anglican College | Cannon Hill | 71 | 579 | 563 | 571 | 582 | 589 | 2884 |
| Mapleton State School | Mapleton Via Nambour | 23 | 583 | 552 | 575 | 579 | 594 | 2883 |
| Seven Hills State School | Seven Hills | 34 | 568 | 564 | 577 | 579 | 595 | 2883 |
| Mater Dei Primary School (Toowoomba) | Toowoomba | 48 | 575 | 551 | 582 | 593 | 580 | 2881 |
| Our Lady of Dolours School (Mitchelton) | Mitchelton | 16 | 591 | 569 | 563 | 575 | 580 | 2878 |
| The Rockhampton Grammar School | Rockhampton | 104 | 566 | 557 | 575 | 587 | 593 | 2878 |
| Bulimba State School | Bulimba | 56 | 565 | 559 | 573 | 580 | 599 | 2876 |
| Agnew School (Toowoomba) | Toowoomba | 9 | 584 | 548 | 583 | 550 | 609 | 2874 |
| Manly State School | Manly | 55 | 580 | 547 | 577 | 583 | 587 | 2874 |
| Groves Christian College (Distance) | Kingston | 43 | 599 | 517 | 571 | 603 | 583 | 2873 |
| Wilston State School | Grange | 86 | 575 | 560 | 577 | 587 | 573 | 2872 |
| St Peter Chanel Primary School (The Gap) | The Gap | 52 | 580 | 551 | 572 | 575 | 593 | 2871 |
| St Anthony's School (Kedron) | Kedron | 49 | 575 | 565 | 578 | 583 | 565 | 2866 |
| Emmanuel College | Carrara | 110 | 503 | 590 | 584 | 585 | 601 | 2863 |
| Ithaca Creek State School | Bardon | 42 | 582 | 543 | 584 | 569 | 584 | 2862 |
| St Francis De Sales School (Clifton) | Clifton | 9 | 564 | 538 | 581 | 587 | 592 | 2862 |
| Vale View State School | Vale View | 5 | 563 | 525 | 577 | 612 | 584 | 2861 |
| Brisbane Boys' College | Toowong | 124 | 579 | 538 | 572 | 576 | 595 | 2860 |
