
| Restaurants | [Edit] Median | Range |
| Meal, Inexpensive Restaurant | 20.00 A$ | 15.00 25.00 |
| Meal for 2, Mid-range Restaurant, Three-course | 92.50 A$ | 75.00 120.00 |
| Combo Meal at McDonalds or Similar | 8.50 A$ | 8.00 10.00 |
| Domestic Beer (0.5 liter draught) | 8.75 A$ | 7.00 10.00 |
| Imported Beer (0.33 liter bottle) | 9.00 A$ | 8.00 10.00 |
| Cappuccino (regular) | 4.20 A$ | 4.00 4.60 |
| Coke/Pepsi (0.33 liter bottle) | 3.00 A$ | 2.50 3.50 |
| Water (0.33 liter bottle) | 2.50 A$ | 2.00 3.00 |
| Markets | [Edit] Median | |
| Milk (regular), 1 liter | 1.70 A$ | 1.00 2.00 |
| Loaf of Fresh White Bread (500g) | 3.00 A$ | 2.19 3.70 |
| Rice (1kg) | 2.95 A$ | 2.00 4.00 |
| Eggs (12) | 4.99 A$ | 4.00 5.99 |
| Local Cheese (1kg) | 11.00 A$ | 8.00 12.00 |
| Chicken Breasts (Boneless, Skinless), (1kg) | 12.00 A$ | 10.00 15.00 |
| Apples (1kg) | 4.00 A$ | 3.00 5.00 |
| Oranges (1kg) | 3.99 A$ | 2.90 4.59 |
| Tomato (1kg) | 4.00 A$ | 3.00 5.00 |
| Potato (1kg) | 2.50 A$ | 2.00 3.00 |
| Lettuce (1 head) | 2.00 A$ | 2.00 2.65 |
| Water (1.5 liter bottle) | 3.00 A$ | 2.00 3.50 |
| Bottle of Wine (Mid-Range) | 16.00 A$ | 12.00 22.99 |
| Domestic Beer (0.5 liter bottle) | 5.00 A$ | 3.79 8.00 |
| Imported Beer (0.33 liter bottle) | 5.00 A$ | 3.50 6.00 |
| Pack of Cigarettes (Marlboro) | 18.00 A$ | 16.00 20.00 |
| Transportation | [Edit] Median | |
| One-way Ticket (Local Transport) | 3.80 A$ | 3.00 4.00 |
| Monthly Pass (Regular Price) | 115.00 A$ | 100.00 150.00 |
| Taxi Start (Normal Tariff) | 4.02 A$ | 3.80 5.70 |
| Taxi 1km (Normal Tariff) | 1.90 A$ | 1.59 2.50 |
| Taxi 1hour Waiting (Normal Tariff) | 48.60 A$ | 45.70 60.00 |
| Gasoline (1 liter) | 1.46 A$ | 1.40 1.50 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,000.00 A$ | 25,000.00 31,000.00 |
| Utilities (Monthly) | [Edit] Median | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 309.38 A$ | 200.00 360.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.70 A$ | 0.50 1.00 |
| Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 70.00 A$ | 50.00 90.00 |
| Sports And Leisure | [Edit] Median | |
| Fitness Club, Monthly Fee for 1 Adult | 74.00 A$ | 60.00 100.00 |
| Tennis Court Rent (1 Hour on Weekend) | 22.50 A$ | 15.00 28.00 |
| Cinema, International Release, 1 Seat | 18.00 A$ | 15.00 19.00 |
| Clothing And Shoes | [Edit] Median | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 115.00 A$ | 90.00 150.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 70.00 A$ | 50.00 117.45 |
| 1 Pair of Nike Shoes | 150.00 A$ | 130.00 200.00 |
| 1 Pair of Men Leather Shoes | 167.50 A$ | 120.00 200.00 |
| Rent Per Month | [Edit] Median | |
| Apartment (1 bedroom) in City Centre | 1,950.00 A$ | 1,600.00 2,400.00 |
| Apartment (1 bedroom) Outside of Centre | 1,400.00 A$ | 1,100.00 1,560.00 |
| Apartment (3 bedrooms) in City Centre | 3,200.00 A$ | 2,400.00 4,000.00 |
| Apartment (3 bedrooms) Outside of Centre | 2,275.00 A$ | 1,900.00 2,500.00 |
| Buy Apartment Price | [Edit] Median | |
| Price per Square Meter to Buy Apartment in City Centre | 8,828.50 A$ | 6,250.00 10,000.00 |
| Price per Square Meter to Buy Apartment Outside of Centre | 7,000.00 A$ | 4,000.00 9,000.00 |
| Salaries And Financing | [Edit] Median | |
| Median Monthly Disposable Salary (After Tax) | 5,000.00 A$ | 4,000.00 6,000.00 |
| Mortgage Interest Rate in Percentages (%), Yearly | 6.60 | 6.00 7.35 |
呵呵!谢谢分享!我不了解美加。



再贵也的花| 欢迎光临 FreeOZ论坛 (https://www.freeoz.org/bbs/) | Powered by Discuz! X3.2 |